Women’s Clothing Size Guide
Size | UK Size | Bust | Waist | Hips |
XXS | 6 | ~32″ | ~25″ | ~34″ |
XS | 8 | ~33″ | ~26″ | ~35″ |
S | 10 | ~35″ | ~28″ | ~37″ |
M | 12 | ~37″ | ~30″ | ~39″ |
L | 14 | ~39″ | ~31″ | ~41″ |
XL | 16 | ~41″ | ~33″ | ~43″ |
2XL | 18 | ~44″ | ~36″ | ~46″ |
3XL | 20 | ~46″ | ~39″ | ~49″ |
Men’s Clothing Size Guide
UK Size | Chest | Waist | Collar |
XS | ~34″ | ~28″ | ~14.5″ |
S | ~36″ | ~30″ | ~15″ |
M | ~40″ | ~32″ | ~15.5″ |
L | ~44″ | ~34″ | ~16″ ~ 16.5″ |
XL | ~48″ | ~36″ | ~17″ |
2XL | ~52″ | ~38″ | ~17.5″ |
3XL | ~56″ | ~40″ | ~18″ |
Kid’s Clothing Size Guide
Size | Age | Height | Chest |
XXS | 1/2 Years | 86-92 cm | 52-54 cm |
XS | 3/4 Years | 98-104 cm | 55-56 cm |
S | 5/6 Years | 110-116 cm | 58-60 cm |
M | 7/8 Years | 122-128 cm | 62-64 cm |
L | 9/11 Years | 134-146 cm | 66-69 cm |
XL | 12/13 Years | 152-158 cm | 71-74 cm |
Polkemmet Embroidery provide these size guides on a best endeavours basis and cannot be held accountable for variations per manufacturer.